U.S. Gulf Coast, America's Atlantic Coast and the Caribbean (USGC)

Crude Oil Type October 2026 November 2026 Change
Maya -11,45 -14,15 -2,7
Zapoteco -6,1 -6,7 -0,6
Istmo -2,35 -2,95 -0,6
Olmeca -0,45 -1,75 -1,3

U.S. West Coast and the America's Pacific Coast (USWC)

Crude Oil Type October 2026 November 2026 Change
Maya -6,7 -6,45 0,25
Zapoteco 3,75 5,35 1,6
Istmo 0,1 0,85 0,75
Olmeca 0,05 1,15 1,1

Europe and the Middle East

Crude Oil Type October 2026 November 2026 Change
Maya -11,85 -12,85 -1
Zapoteco -9,55 -10 -0,45
Istmo -8,35 -8,8 -0,45
Olmeca -5,7 -4,65 1,05

India

Crude Oil Type October 2026 November 2026 Change
Maya -10,7 -13,8 -3,1
Zapoteco -10,1 -13,65 -3,55
Istmo -8,45 -12 -3,55
Olmeca -6 -5,9 0,1

Far East

Crude Oil Type October 2026 November 2026 Change
Maya -5,8 -10,15 -4,35
Zapoteco -5 -7,05 -2,05
Istmo -5,25 -7,45 -2,2
Olmeca -3,6 -6,15 -2,55


Editor
Related Topics